Match 20 · league ● Live
MI vs RCB
Apr 12 · Wankhede Stadium, Mumbai
Updated
Family Scoreboard
| Member | Transfers | Booster | Points |
|---|---|---|---|
| S Sastry LEADING | 3 | — | 287 |
| Dh Dhruvi | 3 | — | 276 |
| T Teja | 2 | — | 263 |
| D Divya | 4 | — | 160 |
| K Krishna | 3 | — | 152 |
Squad Comparison
| Player | Pts | S | Dh | T | D | K |
|---|---|---|---|---|---|---|
| Phil Salt RCB · WK | 114 | — | P | — | — | — |
| Rajat Patidar RCB · BAT | 85 | P | — | C | — | — |
| Virat Kohli RCB · BAT | 71 | C | C | P | C | C |
| Hardik Pandya MI · AR | 37 | VC | — | — | — | — |
| Tilak Varma MI · BAT | 12 | — | — | VC | — | — |
| Romario Shepherd RCB · AR | 6 | — | P | — | — | — |
| Devdutt Padikkal RCB · BAT | 4 | P | — | P | P | — |
| Jasprit Bumrah MI · BOWL | 4 | — | VC | — | P | — |
| Jacob Duffy RCB · BOWL | 4 | — | P | — | — | P |
| Bhuvneshwar Kumar RCB · BOWL | 4 | — | P | — | — | — |
| Ryan Rickelton MI · WK | 4 | — | — | — | P | VC |
| Rohit Sharma MI · BAT | 4 | — | — | — | VC | — |
C Captain VC Vice-Captain P Picked Transfer