Match 20 · league
MI vs RCB
Apr 12 · Wankhede Stadium, Mumbai
Family Scoreboard
| Member | Playing | Tr | Pts |
|---|---|---|---|
| S Sastry MATCH WINNER | 4 | 3 | 382 |
| Dh Dhruvi | 6 | 3 | 319 |
| T Teja | 4 | 2 | 281 |
| K Krishna | 3 | 3 | 260 |
| D Divya | 5 | 4 | 252 |
Squad Comparison
| Player | Pts | S | Dh | T | K | D |
|---|---|---|---|---|---|---|
| Phil Salt RCB · WK | 114 | — | P | — | — | — |
| Hardik Pandya MI · AR | 95 | VC | — | — | — | — |
| Rajat Patidar RCB · BAT | 93 | P | — | C | — | — |
| Virat Kohli RCB · BAT | 71 | C | C | P | C | C |
| Ryan Rickelton MI · WK | 58 | — | — | — | VC | P |
| Jacob Duffy RCB · BOWL | 31 | — | P | — | P | — |
| Rohit Sharma MI · BAT | 29 | — | — | — | — | VC |
| Romario Shepherd RCB · AR | 14 | — | P | — | — | — |
| Tilak Varma MI · BAT | 13 | — | — | VC | — | — |
| Bhuvneshwar Kumar RCB · BOWL | 12 | — | P | — | — | — |
| Devdutt Padikkal RCB · BAT | 4 | P | — | P | — | P |
| Jasprit Bumrah MI · BOWL | 4 | — | VC | — | — | P |
C Captain VC Vice-Captain P Picked Transfer
Who Got Away
Top scorers nobody in the family picked
Sherfane Rutherford MI · BAT 108
Suryakumar Yadav MI · BAT 58
Tim David RCB · BAT 56
Suyash Sharma RCB · BOWL 50