Stats
Booster Tracker
| Booster | S | K | D | T | Dh |
|---|---|---|---|---|---|
| Double #1 | M10 823 +412 | M71 1294 +647 | M71 1315 +658 | M40 1003 +502 | M71 1265 +633 |
| Double #2 | M71 1416 +708 | M73 1744 +872 | M73 1687 +844 | M74 790 +395 | M74 804 +402 |
| Foreign #1 | M45 531 +223 | M65 508 +208 | M56 808 +227 | M60 757 +194 | M45 566 +257 |
| Foreign #2 | M60 772 +264 | M67 582 +260 | M66 913 +292 | M71 903 +300 | M65 401 +175 |
| Indian #1 | M73 1461 +679 | M69 720 +360 | M52 1073 +537 | M61 738 +369 | M23 942 +461 |
| Indian #2 | M74 1192 +575 | M74 1006 +481 | M74 812 +363 | M67 1120 +512 | M73 1462 +637 |
| Captain #1 | M54 255 +10 | M54 239 +10 | M46 295 +18 | M70 319 +41 | M52 347 +81 |
| Captain #2 | M69 308 +16 | M66 552 +2 | M62 331 +71 | M73 901 +136 | M60 755 +83 |
| Free Hit | M39 462 +462 | M38 463 +463 | M72 890 +890 | M21 485 +485 | M61 520 +520 |
| Wild Card | M72 805 +805 | M72 691 +691 | M51 275 +275 | M72 658 +658 | M72 530 +530 |
Captain Hit Rate
Captain was top scorer among own picks
S
Sastry 28/74
K
Krishna 28/74
Dh
Dhruvi 26/68
D
Divya 23/74
T
Teja 23/74