Match 24 · league ● Live
MI vs PBKS
Apr 16 · Wankhede Stadium, Mumbai
Updated
Family Scoreboard
| Member | Playing | Tr | Pts |
|---|---|---|---|
| S Sastry LEADING | 2 | 2 | 378 |
| K Krishna | 4 | 3 | 281 |
| D Divya | 4 | 2 | 281 |
| Dh Dhruvi | 4 | 4 | 240 |
| T Teja | 4 | 2 | 224 |
Squad Comparison
| Player | Pts | S | K | D | Dh | T |
|---|---|---|---|---|---|---|
| Quinton de Kock MI · WK | 168 | C | — | — | — | — |
| Prabhsimran Singh PBKS · WK | 113 | — | C | VC | — | VC |
| Shreyas Iyer PBKS · BAT | 97 | — | — | P | C | — |
| Cooper Connolly PBKS · AR | 28 | VC | P | — | — | — |
| Priyansh Arya PBKS · BAT | 23 | — | — | — | P | — |
| Xavier Bartlett PBKS · BOWL | 20 | — | — | — | P | P |
| Hardik Pandya MI · AR | 14 | — | VC | — | — | — |
| Tilak Varma MI · BAT | 14 | — | — | — | — | C |
| Ryan Rickelton MI · WK | 6 | — | P | C | — | — |
| Yuzvendra Chahal PBKS · BOWL | 6 | — | — | — | — | P |
| Jasprit Bumrah MI · BOWL | 2 | — | — | P | VC | — |
C Captain VC Vice-Captain P Picked Transfer