Match 45 · league ● Live
SRH vs KKR
May 3 · Rajiv Gandhi International Stadium, Hyderabad
Updated
Family Scoreboard
| Member | Playing | Tr | Pts |
|---|---|---|---|
| Dh Dhruvi Foreign Stars LEADING | 6 | 3 | 476 |
| S Sastry Foreign Stars | 6 | 4 | 400 |
| T Teja | 2 | 2 | 227 |
| D Divya | 3 | 2 | 111 |
| K Krishna | 3 | 3 | 76 |
Squad Comparison
| Player | Pts | Dh | S | T | D | K |
|---|---|---|---|---|---|---|
| Travis Head SRH · BAT | 94 | VC | P | C | — | — |
| Cameron Green KKR · BAT | 41 | P | P | — | P | — |
| Abhishek Sharma SRH · AR | 26 | C | C | VC | C | C |
| Heinrich Klaasen SRH · WK | 18 | P | VC | — | — | — |
| Finn Allen KKR · WK | 12 | P | P | — | — | — |
| Angkrish Raghuvanshi KKR · BAT | 12 | — | — | — | VC | VC |
| Eshan Malinga SRH · BOWL | 6 | — | — | — | — | P |
| Nitish Kumar Reddy SRH · AR | 0 | P | — | — | — | — |
| Sakib Hussain SRH · BOWL | 0 | — | P | — | — | — |
C Captain VC Vice-Captain P Picked Transfer
Who Got Away
Top scorers nobody in the family picked
Varun Chakaravarthy KKR · BOWL 83
Sunil Narine KKR · AR 62
Ishan Kishan SRH · WK 60
Kartik Tyagi KKR · BOWL 54