Match 54 · league ● Live
RCB vs MI
May 10 · Shaheed Veer Narayan Singh International Stadium, Raipur
Updated
Family Scoreboard
| Member | Playing | Tr | Pts |
|---|---|---|---|
| T Teja LEADING | 6 | 3 | 170 |
| S Sastry Triple Captain | 5 | 3 | 141 |
| Dh Dhruvi | 4 | 2 | 132 |
| K Krishna Triple Captain | 5 | 3 | 76 |
| D Divya | 3 | 3 | 30 |
Squad Comparison
| Player | Pts | T | S | Dh | K | D |
|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar RCB · BOWL | 87 | P | P | P | — | — |
| Rohit Sharma MI · BAT | 38 | P | — | — | — | — |
| Naman Dhir MI · AR | 23 | — | — | — | P | — |
| Virat Kohli RCB · BAT | 12 | C | C | C | C | C |
| Rajat Patidar RCB · BAT | 12 | P | P | P | — | — |
| Ryan Rickelton MI · WK | 6 | VC | P | VC | VC | P |
| Romario Shepherd RCB · AR | 4 | — | — | — | P | — |
| Deepak Chahar MI · BOWL | 4 | — | — | — | P | — |
| Devdutt Padikkal RCB · BAT | 0 | P | VC | — | — | VC |
C Captain VC Vice-Captain P Picked Transfer