Match 58 · league ● Live
PBKS vs MI
May 14 · Himachal Pradesh Cricket Association Stadium, Dharamsala
Updated
Family Scoreboard
| Member | Playing | Tr | Pts |
|---|---|---|---|
| K Krishna LEADING | 6 | 2 | 298 |
| D Divya | 4 | 3 | 261 |
| S Sastry | 4 | 2 | 228 |
| Dh Dhruvi | 5 | 3 | 195 |
| T Teja | 3 | 3 | 88 |
Squad Comparison
| Player | Pts | K | D | S | Dh | T |
|---|---|---|---|---|---|---|
| Prabhsimran Singh PBKS · WK | 89 | C | C | C | P | — |
| Deepak Chahar MI · BOWL | 62 | P | — | — | — | — |
| Priyansh Arya PBKS · BAT | 30 | — | VC | — | VC | C |
| Cooper Connolly PBKS · AR | 29 | P | P | P | P | — |
| Ryan Rickelton MI · WK | 14 | VC | — | — | C | P |
| Shreyas Iyer PBKS · BAT | 9 | — | P | P | — | VC |
| Rohit Sharma MI · BAT | 8 | — | — | VC | — | — |
| Tilak Varma MI · BAT | 4 | P | — | — | — | — |
| Arshdeep Singh PBKS · BOWL | 4 | P | — | — | — | — |
| Jasprit Bumrah MI · BOWL | 4 | — | — | — | P | — |
C Captain VC Vice-Captain P Picked Transfer
Who Got Away
Top scorers nobody in the family picked
Shardul Thakur MI · AR 128
Azmatullah Omarzai PBKS · AR 62