Match 65 · league
KKR vs MI
May 20 · Eden Gardens, Kolkata
Family Scoreboard
| Member | Playing | Tr | Pts |
|---|---|---|---|
| K Krishna Foreign Stars MATCH WINNER | 6 | 4 | 508 |
| Dh Dhruvi Foreign Stars | 6 | 4 | 401 |
| S Sastry | 4 | 3 | 193 |
| T Teja | 5 | 5 | 115 |
| D Divya | 2 | 2 | 46 |
Squad Comparison
| Player | Pts | K | Dh | S | T | D |
|---|---|---|---|---|---|---|
| Cameron Green KKR · BAT | 66 | C | VC | C | — | — |
| Kartik Tyagi KKR · BOWL | 54 | P | — | — | — | — |
| Jasprit Bumrah MI · BOWL | 39 | P | P | — | — | — |
| Ryan Rickelton MI · WK | 27 | VC | P | — | VC | — |
| Tilak Varma MI · BAT | 24 | — | — | — | P | — |
| Rohit Sharma MI · BAT | 23 | — | — | VC | — | — |
| Will Jacks MI · AR | 21 | P | P | — | — | — |
| Finn Allen KKR · WK | 14 | P | C | P | C | C |
| Angkrish Raghuvanshi KKR · BAT | 12 | — | P | P | P | VC |
| Varun Chakaravarthy KKR · BOWL | 10 | — | — | — | P | — |
C Captain VC Vice-Captain P Picked Transfer
Who Got Away
Top scorers nobody in the family picked
Corbin Bosch MI · AR 138
Manish Pandey KKR · BAT 69
Saurabh Dubey KKR · BOWL 62
Rovman Powell KKR · BAT 58